The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
More information about exhibitors is only in Russian version
| Exhibitors | Sectors | Regions |
Requested investments, thousand USD |
Awards |
|---|---|---|---|---|
| Avaxis Bio | Medical/Health care | Novosibirsk region | 2000 | |
| I-Farm | IT and Software | Moscow | 2000 | |
| Angelic S | Electronics related | Saint-Petersburg | 2200 | |
| ASPER | Other | Perm | 180 | |
| Barrier | Electronics related | Saint-Petersburg | 500 | |
| Biochimmash | Biotechnology | Moscow | 4000 | |
| Goods Matrix | IT and Software | Saint-Petersburg | 3000 | |
| Kids Computer | Electronics related | Moscow | 800 | |
| DOK | Electronics related | Saint-Petersburg | 30000 |
Promising business (Golden diploma) |
| EVA | Medical/Health care | Yekaterinburg | 200 | Original business idea |
| eLama | IT and Software | Saint-Petersburg | 1000 | |
| Xmas Ventures | Industrial equipment | Saint-Petersburg | 1000 | |
| Inversion-Sensor | Electronics related | Novosibirsk | 2000 |
Promising business (Bronze diploma) |
| Interest-24 | IT and Software | Saratov | 57 | |
| KSD | Chemicals & Materials | Krasnodar region | 2600 |
Promising business (Silver diploma) |
| Laser Technologies | Medical/Health care | Irkutsk | 500 | |
| Laboratory VID | Other | Novosibirsk | 1440 | |
| Medvio Eurasia | Medical/Health care | Moscow | 1500 | |
| МPC | Medical/Health care | Irkutsk region | 1000 | |
| MCDis | IT and Software | Moscow | 2000 | |
| NOVAIR | Energy | Novosibirsk | 200 | |
| NEVZ-CERAMICS | Industrial equipment | Novosibirsk | 19300 | |
| POLYGLIN | Chemicals & Materials |
Nalchik, Kabardino-Balkaria Republic |
500 | |
| POLYINFORM | Industrial equipment | Saint-Petersburg | 8000 | |
| P2P Technologies | IT and Software | Yekaterinburg | 900 | |
| Recycle | Chemicals & Materials | Perm | 13000 | |
| RubicPro | IT and Software | Saint-Petersburg | 1600 |
Best presentation |
| SUN Franchising Company | Other | Novosibirsk | 4286 | |
| Synergy | Chemicals & Materials |
Ufa, Bashkortostan Republic |
12400 | |
| S.O.M | Industrial equipment | Saint-Petersburg | 2500 | |
| Current Transformation | Industrial equipment | Novosibirsk | 2500 | |
| SPT Impulse | Other | Novosibirsk | 1380 | |
| ThinOne | IT and Software |
Petrozavodsk, Karelia Republic |
5000 | |
| Center of Cellular Technology | Medical/Health care | Chelyabinsk | 320 | |
| iDemand | Other | Moscow | 1000 | |
| EStl | Construction | Irkutsk | 2000 | |
| Energy Resource STE | Industrial equipment |
Petrozavodsk, Karelia Republic |
5700 |
