The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
More information about exhibitors is only in Russian version
| Exhibitors | Sectors | Regions |
Requested investments, thousand USD |
Awards |
|---|---|---|---|---|
| Akafarm | Medical/Health care | Rostov region | 3000 | |
| Bardakhanov | Chemicals & Materials | Novosibirsk region | 3200 | Promising business (Silver diploma) |
| Biolink | Biotechnology | Novosibirsk region | 2000 | Best company of the Fair |
| BVN engineering | Other | Rostov region | 2000 | Promising business (Golden diploma) |
| BVN machine | Industrial equipment | Rostov region | 200 | |
| Company POLIKOM | Chemicals & Materials | Kabardino-Balkaria | 700 | |
| Don Robot | Other | Rostov region | 375 | |
| DSC | Electronics related | Nizhny Novgorod region | 150 | Best presentation |
| ELAN-GAMMA | Industrial equipment | Rostov region | 1000 | |
| Epitek | Biotechnology | Novosibirsk region | 1000 | |
| Europa-Biopharm | Biotechnology | Volgograd Region | 15000 | Best marketing |
| Galvika | Chemicals & Materials | Rostov region | 1500 | |
| Green Chemistry | Biotechnology | Rostov region | 200 | |
| Incom NPF Center | Energy | Rostov region | 1900 | |
| INMIOL | Biotechnology | Rostov region | 1500 | Best company in early stages |
| Internet-Frigate | Computers related | Rostov region | 1100 | Original business idea |
| Laboratory MMIS | Electronics related | Rostov region | 70 | |
| LAVViP-BASALT | Construction | Rostov region | 60000 | |
| Leader-Aero | Computers related | Rostov region | 100 | |
| Light-09 | Industrial equipment | Rostov region | 300 | |
| Management Company SOUTH | Other | Rostov region | 300 | |
| Max-Plastic-Rostov | Construction | Rostov region | 14000 | |
| Nanotechnology Center | Electronics related | Rostov region | 167 | |
| NEVZ-Union | Industrial equipment | Novosibirsk region | 12300 | |
| NPTTS TC | Industrial equipment | Rostov region | 700 | |
| NT Cardiocode | Medical/Health care | Rostov region | 500 | |
| PET | Industrial equipment | Stavropol Territory | 400 | |
| POLIGLIN | Chemicals & Materials | Kabardino-Balkaria | 500 | Best management |
| ProduktINFORM | Computers related | Nizhny Novgorod Region | 1000 | |
| PSIHOGRAF | Medical/Health care | Rostov region | 170 | |
| RESEARCH AND PRODUCTION ENTERPRISE NIIPAV | Chemicals & Materials | Rostov region | 3500 | |
| SAPPHIRE | Industrial equipment | Rostov region | 3500 | Best company of the Rostov region |
| SCB Count | Computers related | Rostov region | 350 | |
| Seysmonitoring | Computers related | Dagestan | 100 | |
| SinproTEK | Energy | Nizhny Novgorod Region | 700 | |
| SKB PULSAR | Energy | Rostov region | 15000 | |
| South software company | Computers related | Rostov region | 500 | |
| SPC-2 Space | Computers related | Rostov region | 500 | |
| SPE NIIPAV | Chemicals & Materials | Rostov region | 4950 | Promising business (Bronze diploma) |
| St. Petersburg Technopark and Business Incubator Ingria | Saint-Petersburg | |||
| Stanko-NN | Industrial equipment | Nizhny Novgorod Region | 830 | |
| STIMULUS-ECOLOGY | Chemicals & Materials | Tatarstan | 939 | |
| TD Galaxy | Industrial equipment | Novosibirsk region | 10000 | |
| The most desired phone | Communications | Moscow | 7000 | |
| Tigris | Industrial equipment | Rostov region | 300 | |
| VitaOyl | Biotechnology | Novosibirsk region | 1500 | |
| X-ray analytical systems | Electronics related | Rostov region | 167 |
