The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
| Exhibitors | Sectors | Regions |
Requested investments, thousand USD |
Awards |
|---|---|---|---|---|
| Agrocom | Biotechnology | Orenburg region | 2000 | |
| AMIRECO | Biotechnology | Saint-Petersburg | 2800 | |
| Atzond | Electronics related | Tatarstan | 300 | |
| Biomedical Center | Medical/Health care | Moscow | 860 | |
| BVCOM | Computers related | Irkutsk region | 550 | |
| BVN Engineering | Other | Rostov region | 2000 | Best presentation |
| CHEMRAR High-Tech Center | Biotechnology | Moscow | 50000 | |
| Digital Solutions | Electronics related | Moscow | 50000 | |
| ENGINEERING AND DESIGN COMPANY | Construction | Mordovia | 570 | |
| Epitec | Biotechnology | Novosibirsk region | 1000 | |
| FRIZ | Industrial equipment | Kemerovo region | 125 | |
| Gulfstream | Construction | Saint-Petersburg | 3500 | |
| Human Stem Cell Institute | Biotechnology | Moscow | 4800 | Promising business (Golden diploma) |
| Il.Ya | Construction | Tatarstan | 10000 | |
| ImDi | Medical/Health care | Novosibirsk region | 6530 | |
| Innovations energy center | Other | Novosibirsk region | 320 | |
| Intellect Capital | Construction | Moscow | 9500 | |
| Intor | Industrial equipment | Rostov region | 1000 | |
| InTrans | Computers related | Moscow | 950 | |
| ITC CITYS | Chemicals & Materials | Nizhny Novgorod region | 17300 | |
| KRASS | Industrial equipment | Saint-Petersburg | 8500 | Best company of the Fair |
| Laser brush | Industrial equipment | Moscow | 3000 | |
| LCC Online Consultant | Computers related | Saint-Petersburg | 1000 | |
| LEDEL | Electronics related | Tatarstan | 2000 | |
| Med-byte 2 | Medical/Health care | Saint-Petersburg | 1200 | Promising business (Silver diploma) |
| NPK Katysha | Medical/Health care | Saint-Petersburg | 500 | |
| NTG-AUTORESONANCE | Industrial equipment | Moscow | 700 | |
| NTPP Zeolite М | Biotechnology | Mordovia | 3460 | Original business idea |
| OJSC Technopark of Saint-Petersburg and Ingria Business Incubator | Saint-Petersburg | |||
| Optical Measurements | Electronics related | Moscow | 300 | |
| RESEARCH AND INDUSTRIAL ENTERPRISE NIIPAV | Chemicals & Materials | Rostov region | 60000 | |
| Sapfir | Industrial equipment | Rostov region | 3500 | |
| Scientific & Manufacture Venture Firm "MINIVAP" | Medical/Health care | Moscow | 600 | |
| SOFTRID | Other | Mordovia | 1000 | |
| SPA ELAN-GAMMA | Industrial equipment | Rostov region | 300 | Promising business (Bronze diploma) |
| STC RATEC | Electronics related | Saint-Petersburg | 19000 | |
| STEREONIC | Electronics related | Moscow | 6600 | |
| SUN | Chemicals & Materials | Novosibirsk region | 16000 | |
| Tecshics | Industrial equipment | Saint-Petersburg | 350 | |
| TESET | Electronics related | Moscow | 300 | |
| WaterVend | Consumer market related | Moscow | 1000 | |
| СЕМ-Thermography | Electronics related | Nizhny Novgorod region | 2800 | Best marketing |
