The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
| Exhibitors | Sectors | Regions |
Requested investments, thousand USD |
Awards |
|---|---|---|---|---|
| ADANI | Medical/Health care |
The Republic of Belarus, Minsk |
7150 | |
| AEROENERGOTEH | Other | Irkutsk region | 5000 | |
| Agrokom | Biotechnology | Orenburg region | 2500 | Best marketing |
| Akkro | Chemicals & Materials | Tatarstan | 1200 | |
| ATELYE | Other | Saint-Petersburg | 3000 | |
| AVENA | Medical/Health care | Saint-Petersburg | 8000 | |
| Avtomatika | Computers related | Voronezh region | 1100 | |
| BEM | Electronics related | Nizhny Novgorod region | 2000 | |
| Biozashita | Chemicals & Materials | Irkutsk region | 425 | |
| BISOLBI-INTER | Biotechnology | Saint-Petersburg | 14000 | |
| CELOFORM | Medical/Health care | Tatarstan | 750 | Original business idea |
| CHEMRAR Hi-Tech Center | Biotechnology | Moscow | 25000 | |
| Consulting Financial Exchange | Computers related | Moscow | 3000 | |
| Digital solutions | Electronics related | Moscow | 6000 | |
| Drive Technique | Industrial equipment | Moscow | 6500 | |
| Externet trade house | Computers related | Moscow region | 600 | |
| Foreign Enterprise Polimaster International | Electronics related | The Republic of Belarus, Minsk | 5000 | |
| Graficheskie Programnye Sistemy | Computers related | 5000 | ||
| i.Point rus | Computers related | Irkutsk region | 350 | |
| Igloptika | Medical/Health care | Saint-Petersburg | 300 | |
| ImDi | Medical/Health care | Novosibirsk region | 4100 | |
| Integrotel | Electronics related | Nizhny Novgorod region | 500 | |
| J-Engineering | Computers related | Nizhny Novgorod region | 800 | |
| Laser Technology Center | Industrial equipment | Saint-Petersburg | 600 | |
| MACDEL-Technologies | Medical/Health care | Moscow | 10000 | |
| MC Novomedicina | Medical/Health care | Rostov region | 108 | |
| MC Omega management | Other | Moscow | 6000 | |
| Med-Byte 2 | Medical/Health care | Saint-Petersburg | 1500 | |
| Medinotech | Medical/Health care | Tatarstan | 500 | |
| Metalink | Computers related | Saint-Petersburg | 600 | |
| Multipack | Medical/Health care | Saint-Petersburg | 5000 | |
| Neva-Leader | Industrial equipment | Saint-Petersburg | 300 | |
| NFC | Construction | Saint-Petersburg | 250 | |
| NPK Information Technologies | Other | Saint-Petersburg | 1000 | Best presentation |
| NPK Katyusha | Medical/Health care | Saint-Petersburg | 1500 | |
| NTC ENOTECH | Industrial equipment | The Republic of Belarus, Minsk | 15000 | |
| OMSAR - Qmodule | Electronics related | Moscow | 5000 | |
| OTE Technology | Energy | Novosibirsk region | 3000 | |
| Presto | Computers related | Saint-Petersburg | 590 | |
| Promotional Enterprise Alternativa | Industrial equipment | The Republic of Belarus, Brest | 1890 | |
| QUASAR | Industrial equipment | Rostov region | 1500 | |
| Reflux-Don | Industrial equipment | Rostov region | 500 | |
| SAOptics SPb | Electronics related | Saint-Petersburg | 3800 | |
| SAPPHIRE | Industrial equipment | Rostov region | 3500 | |
| SCENARIUM | Electronics related | The Republic of Belarus, Minsk region | 425 | |
| Science and Technological Center ROCAD | Industrial equipment | Saint-Petersburg | 1000 | |
| Sensor Systems | Chemicals & Materials | Saint-Petersburg | 800 | |
| SILLENITES | Electronics related | Saint-Petersburg | 250 | |
| SPA Belama plus | Industrial equipment | The Republic of Belarus, Minsk region | 1500 | Promising business (Bronze diploma) |
| Special Design Bureau for Electro-technical Instrument-making | Industrial equipment | Irkutsk region | 2850 | |
| STC RATEC | Electronics related | Saint-Petersburg | 15000 | Best company of the Fair |
| SUN | Chemicals & Materials | Novosibirsk region | 4000 | |
| SYNTHESPROM | Electronics related | Nizhny Novgorod region | 210 | |
| Telecommunication systems | Industrial equipment | Rostov region | 200 | |
| Tele-M | Electronics related | Nizhny Novgorod region | 1000 | Promising business (Golden diploma) |
| T-Platforms | Computers related | Moscow | 10000 | |
| Vector systems | Industrial equipment | Moscow | 20000 | |
| Video City | Communications | Nizhny Novgorod region | 10000 | |
| VIKOM-M | Industrial equipment | Tatarstan | 3000 | |
| WEMO | Construction | Saint-Petersburg | 2600 | |
| ZERS | Industrial equipment | Rostov region | 10000 | Promising business (Silver diploma) |
