The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
| Exhibitors | Sectors | Regions |
Requested investments, thousand USD |
Awards |
|---|---|---|---|---|
| Active Video | Computers related | Moscow | 12500 | |
| Active-nanomaterials | Chemicals & Materials | Saint-Petersburg | 150 | |
| AlfaTech | Energy | Moscow | 2600 | |
| Biomedical Center | Medical/Health care | Moscow | 150 | |
| BVCOM | Computers related | Irkutsk region | 530 | |
| ChemRar Hi-Tech Center group of companies | Biotechnology | Moscow | 15000 | |
| CONVEYOR | Industrial equipment | Bryansk region | 2000 | |
| CPS Labs | Computers related | Mari-El | 4500 | |
| Crona | Computers related | Saint-Petersburg | 10000 | |
| Cryon | Medical/Health care | Saint-Petersburg | 1000 | |
| Dictum | Computers related | Nizhny Novgorod region | 230 | |
| Digital solutions | Electronics related | Moscow | 2000 | |
| Ecotechnodon | Biotechnology | Rostov region | 200 | |
| ELAN-GAMMA | Industrial equipment | Rostov region | 100 | |
| Electrochemical Power Sources JSC (ELIT) | Energy | Kursk region | 2100 | |
| ELEVAR Science-Manufacturing Association | Biotechnology | Saint-Petersburg | 300 | |
| Energopribor | Electronics related | Moscow | 1500 | |
| FOBOS | Industrial equipment | Yaroslavl region | 5300 | |
| Group of companies Dia-Vesta | Biotechnology | Novosibirsk region | 1000 | |
| Heyvus | Consumer market related | Tatarstan | 1000 | An effective presentation |
| INFORMATION SECURITY | Computers related | Primorye Territory | 1500 | |
| Intellectual games | Computers related | Saint-Petersburg | 1100 | |
| IPMB | Electronics related | Moscow | 650 | |
| IP-Prospect | Electronics related | Rostov region | 300 | |
| KRYOTHERM | Industrial equipment | Saint-Petersburg | 500 | Success in the International market |
| Laboratory of New Technologies | Other | Saint-Petersburg | 1000 | |
| Laser Technology Center | Industrial equipment | Saint-Petersburg | 800 | |
| Linxtream | Computers related | Saint-Petersburg | 500 | |
| MACDEL-Technologies | Medical/Health care | Moscow | 10000 | |
| Med-Byte 2 | Medical/Health care | Saint-Petersburg | 1400 | |
| Modul-CAD | Computers related | Vologda region | 4800 | |
| Neva-Lider | Industrial equipment | Saint-Petersburg | 200 | |
| NFC | Construction | Saint-Petersburg | 1900 | |
| NII KB Oleksenko V.V. | Electronics related | Primorye Territory | 7300 | |
| NPK Information Technologies | Other | Saint-Petersburg | 1300 | |
| NPK Katyusha | Medical/Health care | Saint-Petersburg | 200 | |
| Phant | Medical/Health care | Saint-Petersburg | 200 | |
| Plus Mobile | Communications | Saint-Petersburg | 9250 | |
| PP Kuchma A.B. | Other | Primorye Territory | 600 | |
| ROSTAQUAINDUSTRY | Agriculture | Leningrad region | 5000 | Qualified management |
| Semantics | Computers related | Tatarstan | 390 | |
| Sigma-Optic | Electronics related | Moscow region | 200 | |
| SILLENITES | Electronics related | Saint-Petersburg | 210 | |
| SmartPack | Consumer market related | Sverdlovsk region | 700 | |
| SMP-MECHANICS | Construction | Tatarstan | 4000 | Success in the Russian market |
| Solvey-Baikal | Biotechnology | Irkutsk region | 6500 | |
| Sparsix Corporation | Computers related | Moscow | 6000 | Successful marketing |
| SpectroSib | Industrial equipment | Irkutsk region | 1200 | |
| SPEECH TECHNOLOGY CENTER | Computers related | Saint-Petersburg | 13700 | Special prize of Microsoft |
| SRL Diagnostika | Medical/Health care | Saint-Petersburg | 700 | Original business idea |
| Synergetics Systems | Computers related | Moscow | 1500 | Prospective business |
| SYSCOM SOFT | Computers related | Irkutsk region | 1000 | |
| TechInCom | Electronics related | Saint-Petersburg | 826 | |
| Techras | Other | Irkutsk region | 11260 | |
| T-Platforms | Industrial equipment | Moscow | 5500 | |
| UMISOFT | Computers related | Saint-Petersburg | 800 | |
| Volga-Ecoprom | Industrial equipment | Ulyanovsk region | 2500 |
