The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
| Exhibitors | Sectors | Regions | Requested investments, thousand USD | Awards |
|---|---|---|---|---|
| ACTIVETECHNOLOGY | Industrial equipment | Moscow | 4300 | |
| ALTEX PLUS | Medical/Health care | Moscow | 5700 | |
| Amos-prof CJSC | Industrial equipment | Moscow | 1900 | |
| AquaZone Ltd | Chemicals & Materials | Tomsk region | 300 | |
| AQUILON Ltd | Electronics related | Moscow | 750 | |
| ARGO-STROYINVEST Ltd | Chemicals & Materials | Ulyanovsk region | 1100 | |
| ATOMENERGOPROM CJC | Medical/Health care | Voronezh region | 300 | |
| AVENA JSC | Medical/Health care | Saint-Petersburg | 3000 | |
| BACOR NTC | Chemicals & Materials | Moscow | 1500 | |
| Becheta Limited company | Chemicals & Materials | Moscow region | 5000 | |
| Beresta-EcoDom LLC | Consumer market related | Nizhny Novgorod region | 2500 | Best presentation |
| BIONIKA LTD | Medical/Health care | Moscow | 1500 | |
| CATT Center of Automotive Transport Technologies, LLC | Electronics related | Moscow | 1500 | |
| CEM-SV JSC | Biotechnology | Moscow | 1000 | |
| Center of innovations and technology, Ltd | Industrial equipment | Moscow | 3000 | |
| Chemical Diversity Research Institute, Ltd | Biotechnology | Moscow region | 5000 | |
| CityPay LLC | Other | Tatarstan | 600 | |
| CNTB JSC | Chemicals & Materials | Moscow | 300 | |
| CNT-Mineral Consulting | Industrial equipment | Saint-Petersburg | 500 | |
| Compomash-TEK | Energy | Moscow | 12000 | |
| CONVEYOR | Industrial equipment | Bryansk region | 2000 | Best company of the Fair |
| Corporation RosPolitechSoft | Computers related | Saint-Petersburg | 1400 | |
| Decima Ltd | Industrial equipment | Moscow | 1000 | |
| DIAMED Ltd | Biotechnology | Saint-Petersburg | 1500 | |
| DIATOMOVY KOMBINAT | Construction | Ulyanovsk region | 10000 | |
| Digital Solutions, Limited Company | Electronics related | Moscow | 2000 | |
| DNA-Technology JSC | Biotechnology | Moscow | 278 | |
| Elan-Praktik SPC Ltd | Chemicals & Materials | Nizhny Novgorod region | 500 | |
| Electrochemical Power Sources JSC (ELIT) | Energy | Kursk region | 1100 | Original business idea |
| ELMA-Сo PPTF JOINT-STOCK COMPANY | Industrial equipment | Saint-Petersburg | 2500 | |
| ELSYS Corp | Industrial equipment | Saint-Petersburg | 2000 | |
| Emetron | Industrial equipment | Rostov region | 3000 | |
| Euromaster Ltd | Chemicals & Materials | Tatarstan | 250 | |
| Fine Metal Powders | Chemicals & Materials | Sverdlovsk region | 350 | |
| FIRN | Electronics related | Krasnodar Territory | 2000 | |
| GRAViTONUS | Computers related | Moscow | 600 | |
| Infolink Ltd | Communications | Chuvashia | 9000 | |
| INFRAOPTIC Ltd | Electronics related | Moscow | 3200 | |
| Institute of Network Technologies | Communications | Saint-Petersburg | 2000 | |
| Intellectual games JSC | Computers related | Saint-Petersburg | 850 | |
| Intellectual Processor Systems JSC | Computers related | Moscow | 50 | |
| Intellectual Scanning Systems | Electronics related | Moscow | 500 | |
| Kletochnye Technologii | Biotechnology | Moscow | 280 | |
| KONTUR LTD. (“KONTUR BEZOPASNOSTY" GROUP) | Electronics related | Moscow | 3000 | |
| Kronvet Ltd | Biotechnology | Saint-Petersburg | 2500 | Success in the Russian market |
| Laboratory of Wireless Networks LLC | Electronics related | Nizhny Novgorod region | 1000 | |
| Laser Technology Center | Industrial equipment | Saint-Petersburg | 451 | |
| Lasex JSC | Electronics related | Moscow region | 4200 | |
| Limonnik Co, Ltd | Biotechnology | Primorye Territory | 500 | |
| Lumex Marketing, Close Corporation | Electronics related | Saint-Petersburg | 7000 | |
| LUMTEK LLC | Biotechnology | Moscow | 1200 | |
| MAKPOLYMER | Chemicals & Materials | Moscow | 3000 | |
| Mechanotronics-ALPHA SLL SRI | Industrial equipment | Voronezh region | 273 | |
| Melitta Ltd | Industrial equipment | Moscow | 4000 | Best management |
| MICROBOR LLC | Industrial equipment | Moscow | 4000 | |
| MICROTECHNIKA Co Ltd | Chemicals & Materials | Tula Region | 300 | |
| MIPOR | Chemicals & Materials | Tomsk region | 500 | |
| MISINFO | Electronics related | Moscow | 530 | |
| Mobile Alarm Set | Electronics related | Penza Region | 360 | |
| Nort Telecom | Computers related | Moscow | 1000 | |
| NPO POLYSTOM | Medical/Health care | Moscow | 200 | |
| NT-SPb Ltd | Electronics related | Saint-Petersburg | 480 | |
| OPTOLINK RPC | Electronics related | Moscow | 1500 | |
| Penosytal JSC | Construction | Perm Region | 50000 | |
| Petrochemical resource Ltd | Chemicals & Materials | Kirov region | 553 | |
| Polyinform JSC | Biotechnology | Saint-Petersburg | 2700 | |
| POLYTIPS Ltd. | Chemicals & Materials | Moscow | 2500 | |
| Power Engineering Machinery & Equipment, Research and Scientific Centre, Ltd | Industrial equipment | Moscow | 400 | |
| PRIZ | Electronics related | Moscow | 1000 | |
| RATEC STC, Ltd | Electronics related | Saint-Petersburg | 6000 | |
| RID Ltd | Electronics related | Tomsk region | 1300 | |
| RIPAS | Industrial equipment | Saint-Petersburg | 1000 | |
| RTK+ | Industrial equipment | Saint-Petersburg | 1550 | |
| SAIT Ltd | Electronics related | Moscow | 1000 | |
| Science and special technology, Ltd | Industrial equipment | Moscow | 3000 | |
| Scientific Center of Powder Material Science, Ltd | Industrial equipment | Moscow | 3000 | |
| SENEMY Close corporation | Consumer market related | Krasnodar Territory | 2600 | |
| Sibpharmacon Ltd | Medical/Health care | Novosibirsk region | 1000 | |
| Sigma-Optic Ltd | Electronics related | Moscow region | 200 | |
| Silvio LTD | Electronics related | 300 | ||
| SIRIN CTC LLC | Computers related | Moscow | 1280 | |
| Soliton-NTT RPC Inc | Energy | Moscow | 100 | |
| SPETSPRIBOR JSC | Biotechnology | Tula Region | 1124 | |
| START Company Research-and-production enterprise | Chemicals & Materials | Perm Region | 280 | |
| STENTS MANUFACTURE, RED STAR | Medical/Health care | Moscow region | 1400 | Best project of Rosatom |
| SVETOTECHNICHESKAYA COMPANY | Other | Saint-Petersburg | 1150 | |
| Taiga Ltd. | Biotechnology | Novosibirsk region | 250 | |
| TEC RIA POLIFERM | Medical/Health care | Moscow | 100 | |
| TECHINDUSTRY SKR JSC | Industrial equipment | Moscow | 1000 | |
| Technics | Industrial equipment | Penza Region | 680 | |
| Testron Association | Electronics related | Saint-Petersburg | 600 | |
| Tetractida | Computers related | Saint-Petersburg | 470 | |
| T-Helper Ltd | Computers related | Moscow | 1000 | |
| THREE-DIMENSIONAL PERSON’S RECOGNITION SYSTEM | Computers related | Moscow region | 570 | |
| T-Platforms | Computers related | Moscow | 2000 | |
| TRACK MEMBRANES | Chemicals & Materials | Kaluga region | 1200 | |
| Tradition Co Ltd | Computers related | Moscow | 10000 | Best marketing |
| Turbocon NPVP JSC | Energy | Kaluga region | 25000 | |
| VIKOS GROUP LLC | Chemicals & Materials | Moscow | 1200 | |
| VIRIAL Ltd | Chemicals & Materials | Saint-Petersburg | 12000 | |
| VOLGA-ECOPROM | Industrial equipment | Ulyanovsk region | 2500 | |
| Vyatskiy Agrokoncern Ltd | Biotechnology | Kirov region | 2000 | |
| Whisker R&D Company | Electronics related | Moscow | 5000 | |
| WOODWORING Scientific-Innovation Center, LLC | Construction | Primorye Territory | 595 | |
| ZIRCON Ltd | Medical/Health care | Primorye Territory | 6000 | Success in the International market |
