The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
|
Exhibitors |
Sectors | Regions |
Requested investments, thousand USD |
Awards | |
|---|---|---|---|---|---|
| AVENA JSC | Medical/Health care | Saint-Petersburg | 2000 | ||
| AquaZone Ltd | Chemicals & Materials | Tomsk region | 300 | ||
| Amos-prof CJSC | Industrial equipment | Moscow | 1350 | ||
| SCIENTIFIC AND TECHNICAL CENTER BACOR | Chemicals & Materials | Moscow | 4000 | ||
| Beresta-EcoDom LLC | Consumer market related | Nizhny Novgorod region | 1150 | ||
| BIONIKA LLC | Medical/Health care | Moscow | 1500 | ||
| Biorainbow Ltd. | Computers related | Novosibirsk region | 112 | ||
| BISOLBI-INTER Ltd | Biotechnology | Saint-Petersburg | 5000 | ||
| VIKOS GRUPP | Chemicals & Materials | Moscow | 1600 | ||
| VIRIAL Ltd | Chemicals & Materials | Saint-Petersburg | 12000 | ||
| Whisker, R&D Company | Electronics related | Moscow | 5000 | Best early-stage company | |
| Vortex Systems JSC | Industrial equipment | Sverdlovsk region | 1200 | ||
| HANSA Consulting Ltd | Communications | Novgorod region | 350 | ||
| HyperMethod Company Closed JSC | Computers related | Saint-Petersburg | 500 | ||
| Deco-Geosystem, Ltd | Computers related | Moscow | 1200 | ||
| DIAMED Ltd | Biotechnology | Saint-Petersburg | 600 | Best presentation | |
|
Construction | Ulyanovsk region | 9200 | Best management | |
| Alive Systems LLC | Medical/Health care | Kemerovo region | 500 | ||
| IZUREM Ltd | Chemicals & Materials | Nizhny Novgorod region | 1000 | ||
| Intellectual games JSC | Computers related | Saint-Petersburg | 2400 | Best marketing | |
| INTERM Ltd. | Industrial equipment | 500 | |||
| INTOR Ltd. | Electronics related | Rostov region | 720 | ||
| INFRAOPTIC Ltd | Electronics related | Moscow | 3200 | ||
| Institute of Network Technologies | Communications | Saint-Petersburg | 2000 | ||
| Center of innovations and technology, Ltd. | Industrial equipment | Moscow | 3000 | ||
| OJSCSPA Composite materials | Chemicals & Materials | Moscow | 400 | ||
| Kronvet LLC | Biotechnology | Saint-Petersburg | 960 | ||
| Laboratory of Wireless Networks LLC | Electronics related | Nizhny Novgorod region | 500 | Original business idea | |
| Lasex JSC | Electronics related | Moscow region | 6200 | ||
| LUMTEK LLC | Biotechnology | Moscow | 650 | Success in the Russian market | |
| Lumex Marketing, Closed Corporation | Electronics related | Saint-Petersburg | 5035 | Success in the International market | |
| MAS-Composite Ltd | Industrial equipment | Perm region | 10000 | ||
| Меlittа Ltd. | Industrial equipment | Moscow | 2000 | ||
| MICROBOR Ltd | Industrial equipment | Moscow | 4000 | ||
| CNT Mineral Consulting | Industrial equipment | Saint-Petersburg | 500 | ||
| Nanomaterials LLC | Chemicals & Materials | Saint-Petersburg | 15000 | ||
| RPC «OPTOLINK» | Electronics related | Moscow | 1500 | ||
| PAKT JSC | Chemicals & Materials | Saint-Petersburg | 3000 | ||
| PENOSYTAL JSC | Construction | Perm region | 452 | ||
| POLYINFORM JSC | Biotechnology | Saint-Petersburg | 2700 | ||
| Profiticket Ltd | Computers related | Moscow | 2000 | ||
| STC RATEC Ltd | Electronics related | Saint-Petersburg | 12000 | ||
| RIAMM JSC | Industrial equipment | Sverdlovsk region | 1000 | ||
| RID Ltd | Electronics related | Tomsk region | 1000 | ||
| Corporation RosPolitechSoft Ltd | Computers related | Saint-Petersburg | 1400 | ||
| Sibirskaya Patoka LLC | Biotechnology | Novosibirsk region | 1200 | ||
| SiliKem Ltd | Chemicals & Materials | Kemerovo region | 1200 | ||
| Modern Computer Medical Technique Ltd | Medical/Health care | Moscow | 400 | ||
| START Ltd | Chemicals & Materials | Perm region | 350 | ||
| StelsAviaTech LLC | Transportation | Tatarstan | 750 | ||
| TAIGA-PRODUCT CLOSED JSC | Biotechnology | Irkutsk region | 1000 | ||
| TEKHINDUSTRIA-SKR Ltd | Industrial equipment | Moscow | 1100 | ||
| Technics LLC | Industrial equipment | Penza region | 140 | ||
| TekhnoExclusive Ltd | Industrial equipment | Krasnodar territory | 300 | ||
| T-Platforms LLC | Computers related | Moscow | 1800 | Best company of the Fair | |
| T-Helper LLC | Computers related | Moscow | 1000 | ||
| Ferrobit SP Ltd | Electronics related | Saint-Petersburg | 75 | ||
| Finprom-Resource LLC Industrial Group | Industrial equipment | Saratov region | 3500 | ||
| FIRN STC | Electronics related | Krasnodar territory | 2000 | ||
| Fisonic-Fisenko Ltd | Industrial equipment | Saint-Petersburg | 7300 | ||
| Floc Carbon Open JSC | Chemicals & Materials | Nizhny Novgorod region | 500 | ||
| Laser Technology Center | Industrial equipment | Saint-Petersburg | 685 | ||
| Digital solutions LLC | Electronics related | Moscow | 2000 | ||
| Know-how Center Ltd | Other | Saint-Petersburg | 770 | ||
| Ecoresource Co. Ltd. | Industrial equipment | Primorye Territory | 7000 | ||
| SPF Elan-Praktik Ltd | Chemicals & Materials | Nizhny Novgorod region | 500 | ||
| ELIT JSC | Energy | Kursk region | 1500 | ||
| ELMA-Ko JSC | Industrial equipment | Saint-Petersburg | 2500 | ||
| ExpressThermoControl Ltd | Industrial equipment | Sverdlovsk region | 1000 |
