The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
| Exhibitors | Sectors | Regions |
Requested investments, thousand USD |
Awards |
|---|---|---|---|---|
| Aerospace equipment corporation CJSC | Industrial equipment | Saint-Petersburg | 20000 | |
| ALKOR - PAY CASH JSC | Computers related | Saint-Petersburg | 4000 | |
| Aspect-Conversion LTD | Industrial equipment | Moscow | 500 | |
| Astor JSC | Industrial equipment | Perm region | 6750 | |
| ATTOMETRIX LTD | Biotechnology | Moscow | 1000 | Best marketing (early-stage company) |
| Autograph LTD | Industrial equipment | Mari-El | 980 | |
| Aviamechanica LTD | Industrial equipment | Saint-Petersburg | 500 | |
| Bashkir Herbs LTD | Medical/Health care | Bashkortostan | 670 | |
| BESTA LTD | Industrial equipment | Perm region | 2000 | |
| BISOLBI-INTER LTD | Biotechnology | Saint-Petersburg | 5000 | |
| Carbon-Vivo LTD | Medical/Health care | Moscow | 400 | |
| CITALL LTD | Construction | Perm region | 2000 | |
| Conveyor LTD | Industrial equipment | Bryansk region | 1000 | |
| CPS Labs LTD | Computers related | Mari-El | 1300 | |
| DATA-CENTER LTD | Chemicals & Materials | Sverdlovsk region | 4800 | |
| East Concept CJSC | Computers related | Saint-Petersburg | 1500 | |
| Ecoresource LTD | Industrial equipment | Primorye Territory | 10000 | |
| ER-TELECOM CJSC | Communications | Perm region | 48500 | Success in the Russian market |
| Ferrobit SP CJSC | Electronics related | Saint-Petersburg | 2100 | |
| FSP-Industry CJSC | Energy | Saint-Petersburg | 3000 | |
| GORO Scientific Research Center of Ecological Resources | Chemicals & Materials | Rostov region | 1150 | |
| HANSA Consulting LTD | Communications | Novgorod region | 230 | |
| HitTelecom LTD | Communications | Novosibirsk region | 1180 | |
| Horizon Fuel Cells | Energy | Moscow | 1500 | |
| HyperMethod Company LTD | Computers related | Saint-Petersburg | 500 | |
| IBScreen Company CJSC | Medical/Health care | Moscow | 3000 |
Best company of the Fair Best management |
| Idea: ECO | Biotechnology | Tatarstan | 250 | |
| Idea: Plasmatron | Industrial equipment | Tatarstan | 300 | |
| Idea: Semantika | Computers related | Tatarstan | 250 | |
| IDEOGRAPH LTD | Computers related | Saint-Petersburg | 250 | |
| Info Industries Group JSC | Computers related | Moscow | 2000 | |
| Inrostech LTD | Industrial equipment | Saint-Petersburg | 300 | |
| Intellectual games JSC | Computers related | Saint-Petersburg | 2400 | Best presentation |
| Ista LTD | Industrial equipment | Saint-Petersburg | 1000 | |
| ITLAN LTD | Construction | Yaroslavl region | 7800 | |
| Know-How Center LTD | Other | Saint-Petersburg | 970 | |
| KRASS CJSC | Industrial equipment | Saint-Petersburg | 4200 | Best company of the Fair |
| LUMTEK LTD | Biotechnology | Moscow | 550 | |
| MACDEL-Technologies CJSC | Medical/Health care | Moscow | 2500 | Best early-stage company |
| Media Technologies CJSC | Industrial equipment | Moscow | 1000 | |
| MEIT Laboratory LTD | Electronics related | Moscow | 600 | |
| Meta-FF LTD | Biotechnology | Yaroslavl region | 1500 | |
| Microbor LTD | Industrial equipment | Moscow | 4000 | |
| Mycobiota Biotechnology Research LTD | Biotechnology | Moscow | 2500 | |
| NAVIX LTD | Industrial equipment | Tula region | 200 | |
| OIL ELECTRONIC COMPANY CJSC | Industrial equipment | Perm region | 1000 | |
| PAKT CJSC | Chemicals & Materials | Saint-Petersburg | 1000 | Best marketing |
| PO ROSPROM LTD | Industrial equipment | Mari-El | 480 | |
| Prime-inform LTD | Other | Sverdlovsk region | 600 | |
| Project New Technologies LTD | Medical/Health care | Saratov region | 800 | |
| Promanalytpribor JSC | Industrial equipment | Novosibirsk region | 2000 | |
| PROPOLIS LTD | Biotechnology | Bashkortostan | 400 | |
| Quartz technology LTD | Other | Irkutsk region | 20300 | |
| RECTOR LTD | Computers related | Moscow | 150 | |
| RFSEC JSC | Industrial equipment | Moscow | 70 | |
| RIPAS CJSC | Industrial equipment | Saint-Petersburg | 1000 | |
| RMT CJSC | Industrial equipment | Moscow | 3000 | |
| RoSKom JSC | Industrial equipment | Krasnodar territory | 600 | |
| RTI CJSC | Industrial equipment | Moscow | 1200 | |
| Russian Natural Products LTD | Biotechnology | Novosibirsk region | 1100 | |
| SINCOM LTD | Consumer market related | Saint-Petersburg | 600 | |
| SVETOTECHNICHESKAYA COMPANY CJSC | Other | Saint-Petersburg | 1160 | Best presentation (early-stage company) |
| TAIGA-PRODUCT CJSC | Biotechnology | Irkutsk region | 1000 | |
| THE FOUNDRY TECHNOLOGIES LTD | Computers related | Moscow | 1000 | |
| TIK LTD | Industrial equipment | Perm region | 3240 | |
| Titan information service CJSC | Communications | Saint-Petersburg | 5000 | Success in the International market |
| URALTEHUGLEROD LTD | Chemicals & Materials | Perm region | 1450 | |
| VIZUP LTD | Computers related | Moscow | 5000 | |
| VOLGASVETSERVICE CJSC | Industrial equipment | Samara region | 600 | |
| Voronezhsynthezkauchuk LTD | Chemicals & Materials | Voronezh region | 5000 | |
| White Light LTD | Electronics related | Saint-Petersburg | 500 | |
| Zhivaya voda JSC | Consumer market related | Orenburg region | 3500 |
