The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
More information about exhibitors is only in Russian version
| Exhibitors | Sectors | Regions |
Requested investments, thousand USD |
Awards |
|---|---|---|---|---|
| Akvasint | Chemicals & Materials | Perm region | 3900 | |
| ANCHOR | Industrial equipment | Chelyabinsk region | 320 | |
| Autograph | Industrial equipment | Mari-El | 3900 | |
| BESTA | Industrial equipment | Perm region | 2000 | |
| CER Press peat | Biotechnology | Kirov region | 350 | Best management |
| Conveyor | Industrial equipment | Bryansk region | 4600 | |
| DEZINDUSTRIYA | Medical/Health care | Moscow | 2000 | Success in the Russian market |
| diatom plant | Construction | Ulyanovsk region | 15394 | |
| Edges | Industrial equipment | Perm region | 680 | |
| ELAN-PRACTITIONER | Chemicals & Materials | Nizhny Novgorod region | 500 | |
| ER-Telecom | Communications | Perm region | 5200 | |
| FAVORITE | Industrial equipment | Perm region | 5000 | |
| FORECAST | Computers related | Perm region | 1250 | Best marketing |
| GOLDEN SECTION | Industrial equipment | Kaliningrad region | 1500 | |
| HitTelekom | Communications | Novosibirsk region | 1880 | |
| Holding Company Drive | Industrial equipment | Perm region | 2100 | |
| HyperMethod Company | Computers related | Saint-Petersburg | 470 | |
| ITC Technomash | Industrial equipment | Perm region | 300 | |
| IVS-Soft | Computers related | Perm region | 2000 | |
| Leksir | Medical/Health care | Moscow | 1000 | |
| Lighting company | Other | Saint-Petersburg | 2500 | Best presentation (early-stage company) |
| Lisskon | Chemicals & Materials | Saratov region | 250 | |
| MAKDEL | Medical/Health care | Moscow | 1200 | |
| MARI-DEVICE | Industrial equipment | Mari-El | 630 | |
| MORION | Industrial equipment | Perm region | 5000 | |
| Murmanpolimer | Chemicals & Materials | Murmansk region | 700 | |
| NPF CONSTELLATION | Consumer market related | Samara region | 2500 | Best early-stage company |
| NPF MARIA | Industrial equipment | Samara region | 1135 | |
| open World | Consumer market related | Vologda region | 15500 | |
| Parma-Telecom | Communications | Perm region | 250 | Best presentation |
| PLAST | Chemicals & Materials | Perm region | 10000 | |
| Polysorb | Medical/Health care | Chelyabinsk region | 2500 | |
| Proton-PM | Industrial equipment | Perm region | 450 | |
| RIPAS | Industrial equipment | Saint-Petersburg | 300 | |
| Semirechye | Consumer market related | Perm region | 300 | |
| Star I | Chemicals & Materials | Perm region | 3000 | |
| Star II | Chemicals & Materials | 2000 | ||
| TEC | Industrial equipment | Perm region | 3240 | |
| Technologies and Equipment | Industrial equipment | Saint-Petersburg | 3700 | |
| TTD | Industrial equipment | Saint-Petersburg | 13244 | |
| Tydex | Industrial equipment | Saint-Petersburg | 7000 |
Best company of the Fair Success in the International market |
| UralEKOS | Industrial equipment | Sverdlovsk region | 500 | |
| Uraltehuglerod | Chemicals & Materials | Perm region | 1450 | |
| Vega - MP | Industrial equipment | Perm region | 1350 | |
| YODOBROMDEVELOPMENT | Chemicals & Materials | Perm region | 1300 |
