The information presented in this Catalog is based on the data obtained from the companies. The Organizing Committee of the Venture Fair has made every attempt to ensure the reliability of the data included in the Catalog. However, the Organizing Committee does not assume any responsibility for the accuracy of the information submitted by the participating companies, and for any consequences of these data usage.
| Exhibitors | Sectors | Regions |
Requested investments, thousand USD |
Awards |
|---|---|---|---|---|
| AQUATECHNIQUE JSC | Agriculture | Arkhangelsk Region | 600 | |
| ATC - SEMICONDUCTOR DEVICES | Electronics related | Saint-Petersburg | 500 | |
| AURORA - SDK | Construction | Tomsk | 500 | |
| BESTA Ltd. | Industrial equipment | Perm region | 2000 | |
| BIOFIT JSC | Biotechnology | Nizhny Novgorod region | 1000 | Success in the Russian market |
| BIOTECHNIQUE Ltd. | Medical/Health care | Tomsk region | 300 | |
| Concor Ltd. | Medical/Health care | Vologda region | 2500 | |
| CSS St.-Petersburg Ltd. | Other | Saint-Petersburg | 1000 | |
| DATA East LLC | Communications | Novosibirsk region | 890 | |
| DATAART ENTERPRISES, INC. | Communications | Saint-Petersburg | 1000 | Success in the International market |
| DEFORT Public JSC | Industrial equipment | Saint-Petersburg | 800 | |
| Design Industrial Technological Company ELMA Co, JSC | Industrial equipment | Saint-Petersburg | 2500 | Best company of the Fair |
| Electroinzmontazh Ltd. | Construction | Moscow | 530 | |
| ELSYS Corp. | Industrial equipment | Saint-Petersburg | 2000 | Best presentation |
| ER Group Companies closed JSC: Business incubator | Communications | Perm region | 1200 | |
| ER Group Companies closed JSC: ER-Telecom | Communications | Perm region | 1600 | |
| ESKIZ-MEPHI-AQUATORIA (EMA), Ltd. | Consumer market related | Moscow | 2000 | |
| FLAGMAN Research-and-production firm | Industrial equipment | Saint-Petersburg | 600 | |
| Innovation Company Adequate Technologies | Biotechnology | Moscow | 3000 | |
| Internet Projects JSC | Communications | Saint-Petersburg | 700 | Best management |
| InternetHelp Ltd. | Communications | Saint-Petersburg | 2000 | |
| ISTA Ltd. | Industrial equipment | Saint-Petersburg | 1000 | |
| KomLesKonsorzium | Agriculture | Saint-Petersburg | 700 | |
| Kraski Chemi Factory Ltd. | Chemicals & Materials | Perm region | 400 | |
| KREON Ltd. | Consumer market related | Kaliningrad region | 3000 | |
| KRONVET Ltd. | Biotechnology | Saint-Petersburg | 500 | |
| MARCIZ RPA JSC | Medical/Health care | Saint-Petersburg | 250 | |
| MICRONIKA Co Ltd. | Industrial equipment | Saint-Petersburg | 750 | |
| Modern Industrial Technologies Ltd. | Construction | Komi | 300 | |
| OLVIA JSC | Industrial equipment | Saint-Petersburg | 1000 | Sympathy of investors |
| Permdorstroy JSC | Construction | Perm region | 2165 | |
| POLYINFORM JSC | Biotechnology | Saint-Petersburg | 650 | |
| Republican Timber Company Ltd. | Agriculture | Komi | 1800 | Social and environmental orientation |
| RIC Lepton JSC | Industrial equipment | Moscow | 500 | |
| Scientific Industrial Association P&M - Invest | Chemicals & Materials | Moscow | 4500 | |
| SPCo Trivektr Ltd. | Chemicals & Materials | Perm region | 4000 | |
| StroyDETAL Ltd. | Construction | Perm region | 935 | |
| Technology Market JSC | Industrial equipment | Tomsk region | 1300 | |
| TECON, Inc. | Electronics related | Moscow | 1500 | Best marketing |
| Tesar-CO C.St.C | Biotechnology | Saratov region | 400 | |
| TMI - Invest Ltd. | Other | Moscow | 2000 | |
| Uni Pro Ltd. | Communications | Novosibirsk region | 500 | |
| Universal Measurements Co Ltd. | Industrial equipment | Nizhny Novgorod region | 1030 | |
| VIRIAL Ltd. | Chemicals & Materials | Saint-Petersburg | 1600 | |
| VIRUS JSC | Chemicals & Materials | Novosibirsk region | 1500 | Best start |
| World of Powers Ltd. | Medical/Health care | Primorye Territory | 100 |
